Repeater Clear Cast SG-45 900Mhz GSM Indoor
Lain - Lain
Rp. 35,00,-
Iklan ini telah dilihat : 420 kali
Pasang : 19 April 2011

| Informasi Umum | ||
|---|---|---|
| Tipe Properti | : | Lain - Lain Dijual |
| Alamat | : | Jual Alat Booster Penguat Signal HP GSM |
| Kota | : | Kota Samarinda |
| Propinsi | : | Kalimantan Timur |
| Keterangan Lengkap | ||
| LT / LB | : | 200 M2 / 200 M2 |
| Harga | : | Rp. 35,00,- |
| Keterangan | : | Harga Termurah !!! Untuk info dan pemesanan hub :Ariyan Telp : ( 021 71113860 / 0852 87732337 ) YM : ariyanto_fahri Email : ariyanto_fahri@yahoo.co.id Menjual Berbagai Macam Alat Penguat Sinyal HANDPHONE / MODEM Seperti : GSM / CDMA / 3G WCDMA dengan Merk Clear Cast ( 60-200M2 ), Made In Taiwan. Repeater Antenna Penguat Sinyal Booster 900MHz,Mampu Memperkuat Sinyal (Telkomsel, Kartu Kalo, Simpati, Mentari, Proxl, IM3,Dll ) / Penguat sinyal HP. Cocok digunakan untuk Kantor, Rumah Tinggal, Villa, Basement, Gedung, Pertambangan dan Daerah Yang Memerlukan Penguatan Sinyal. Keunggulan Repeater CLEAR CAST SG 45 / SC 45 / SU 50 Adalah Menguatkan Sinyal HP, Mengurangi Drop Call, Signal Stabilizer, Design Ringkas, Installasi Pemasangan Sangat Mudah, Aplikasi Indoor / Outdoor, Sertifikasi POSTEL.Dengan Jangkauan Coverage Area 60-200M2 CLEAR CAST SG 45 ( GSM ) 900Mhz SC 45 ( CDMA ) 800Mhz SU 50 ( 3G ) 1900-2100Mhz. Features: * Improve indoor cellphone communication, coverage area60-200 m2 * Reduce radiation from cellphone, helpful for human health * Built-in AGC circuit, free of interference * Unique LED level indicators, easy to find base station * Extend lifespan of celluler phone battery * DIY kit, adequate accessories included, easy to install * GSM 900 MHz * CDMA 800 Mhz * 3G-HSDPA 2100 Mhz. Specification SG-45 ( GSM ) : * Technology Interface: GSM Amplifier * Frequency: Uplink 824-849 MHz, Downlink 869-894 MHz * Dimension: (H) 3.8 cm X (W) 10.5 cm X (D) 16 cm * Bandwidth: 25 MHz * VSWR: ≤2.0 : 1 * Gain: Uplink 45 dB, Downlink 45 dB (opt) * Gain Variation Over Freq. And Temp.: ± 3 dB * Noise Figure: Uplink 8.0 dB, Downlink 8.0 dB * OICP-3: Uplink 34 dBm, Downlink 20 dBm * P 1 dB: Uplink 26 dBm, Downlink 12 dBm * VSWR: ≤ 2.0 : 1 * RF Power Output: Uplink 17 dBm, Downlink 3 dBm * AGC Dynamic Range: 20 dB (Typ) * 5 color LED indicators: Red, Orange, Yellow, Green,Blue * Power Consumption: 7 Watt * RF Connector: Outdoor ANT side F(F) / Indoo ANT side : TNC (F). |
| Kontak | ||
| Nama | : | Ariyan |
| : | ariyanto_fahri@yahoo.o.id | |
| Phone | : | 085287732337 |


